Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
New Delhi Male | Outbound 23-06-25 1 Stopover (CMB) UL0196, UL0101 14h 00min | Return 26-06-25 1 Stopover (CMB) UL0102, UL0195 07h 50min | | ![]() | ? | ₹251 | |
Best option New Delhi Male | Outbound 10-08-25 direct AI0239 04h 00min | Return 20-08-25 direct AI0240 04h 05min | | ![]() | ? | ₹376 | |
New Delhi Male | Outbound 23-06-25 1 Stopover (CMB) UL0196, UL0101 14h 00min | Return 26-06-25 1 Stopover (CMB) UL0102, UL0195 07h 50min | | ![]() | ₹282 | ||
New Delhi Male | Outbound 01-09-25 1 Stopover (CMB) UL0196, UL0101 14h 00min | Return 01-10-25 1 Stopover (CMB) UL0104, UL0195 20h 15min | | ![]() | ? | ₹277 | |
New Delhi Male | Outbound 09-10-25 1 Stopover (CMB) UL0192, UL0115 09h 40min | Return 02-11-25 1 Stopover (CMB) UL0116, UL0195 25h 30min | | ![]() | ₹285 found 3 days ago | ||
New Delhi Male | Outbound 17-08-25 2 Stopovers (BOM, CMB) QP1411, UL0142, UL0101 22h 45min | Return 14-09-25 1 Stopover (BOM) 6E1132, QP1410 18h 35min | | ![]() | ? | ₹319 | |
New Delhi Male | Outbound 05-09-25 3 Stopovers (JAI, BOM, CMB) IX1198, IX1219, UL0142, UL0101 21h 35min | Return 23-09-25 1 Stopover (BOM) 6E1132, QP1410 18h 35min | | ![]() | ? | ₹337 | |
New Delhi Male | Outbound 08-11-25 1 Stopover (CMB) UL0192, UL0101 27h 35min | Return 13-11-25 1 Stopover (CMB) UL0116, UL0191 12h 05min | | ![]() | ? | ₹355 | |
New Delhi Male | Outbound 31-07-25 1 Stopover (BOM) 6E0449, 6E1131 08h 40min | Return 29-08-25 1 Stopover (BOM) 6E1132, 6E6049 07h 30min | | ![]() | ? | ₹360 | |
New Delhi Male | Outbound 31-07-25 1 Stopover (BOM) 6E2163, 6E1131 17h 40min | Return 29-08-25 1 Stopover (BOM) 6E1132, 6E6049 07h 30min | | ![]() | ₹365 |
Stops
- Direct flight
Airline
- Air India
- SriLankan Airlines
- IndiGo Airlines
- Air India Express
- flydubai
Important flight information
Flight information: New Delhi - Male
Outbound and return flight from | 250,86 ₹ |
---|---|
Flight duration | min. 04:10 / max. 04:35 |
Return flight duration | min. 04:00/ max. 04:45 |
Distance | 2740 km |
Flights per week | 12 |
Departure airport | Airport New Delhi Indira Gandhi (DEL) |
Arrival airport | Airport Male International Airport (MLE) |
Destination country | Flights to Maldives |
Alternative flights to Male
- Flight Chennai - Male from 242 ₹
- Flight Kolkata - Male from 279 ₹
- Flight Kochi (Cochin) - Male from 214 ₹
- Flight Hyderabad - Male from 248 ₹
Flight destinations with a similar price
- Flight New Delhi - Abu Dhabi from 243 ₹
- Flight New Delhi - Dubai from 228 ₹
- Flight New Delhi - Hong Kong from 228 ₹
- Flight New Delhi - Dammam from 228 ₹
- Flight New Delhi - Riyadh from 244 ₹
- Flight New Delhi - Jeddah from 256 ₹
- Flight New Delhi - Doha from 236 ₹