Nanchong Airport

Nanchong Airport

Airport Nanchong
  • Time zone: GMT 8
  • Nearby cities: Nanchong (8 km), Suining (56 km)
  • Flight distribution on the days of the week: Monday (13.89%), Tuesday (15.00%), Wednesday (13.57%), Thursday (14.92%), Friday (13.65%), Saturday (14.21%), Sunday (14.76%)
  • Alternative spelling: 南充高坪机场

Most popular destinations from Nanchong (Flights per week )

  1. Shenzhen (19, 12,58 %)
  2. Guangzhou Baiyun (16, 10,60 %)
  3. Shanghai Pudong (16, 10,60 %)
  4. Urumqi (12, 7,95 %)
  5. Changsha (8, 5,30 %)
  6. Hangchow (Hangzhou) (8, 5,30 %)
  7. Huizhou (8, 5,30 %)
  8. Kunming (8, 5,30 %)
  9. Lhasa (8, 5,30 %)
  10. Beijing Daxing (8, 5,30 %)
  11. other (26.47 %)

Top airlines (percentage of departures and arrivals)

  1. China Southern Airlines (126, 41,72 %)
  2. Xiamen Airlines (64, 21,19 %)
  3. China Eastern Airlines (32, 10,60 %)
  4. Tibet Airlines (32, 10,60 %)
  5. Sichuan Airlines (16, 5,30 %)
  6. Spring Airlines (16, 5,30 %)
  7. other (5.30 %)