Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Bangalore Guangzhou | Outbound 18-09-25 2 Stopovers (TRZ, SIN) 6E7165, TR0567, TR0100 35h 35min | Return 21-09-25 2 Stopovers (SGN, KUL) VJ3909, AK0529, AK0053 22h 45min | | ![]() | ₹320 | ||
Best option Bangalore Guangzhou | Outbound 20-09-25 1 Stopover (HAN) VN0982, VN0506 13h 20min | Return 25-09-25 1 Stopover (HAN) VN0507, VN0983 08h 10min | | ![]() | ? | ₹347 | |
Bangalore Guangzhou | Outbound 20-09-25 1 Stopover (HAN) VN0982, VN0506 13h 20min | Return 25-09-25 1 Stopover (HAN) VN0507, VN0983 08h 10min | | ![]() | ₹350 | ||
Bangalore Guangzhou | Outbound 27-10-25 1 Stopover (KUL) AK0052, AK0118 22h 35min | Return 25-11-25 1 Stopover (DMK) FD0531, SL0216 26h 15min | | ![]() | ? | ₹327 | |
Bangalore Guangzhou | Outbound 20-09-25 1 Stopover (HAN) VN0982, VN0506 13h 20min | Return 25-09-25 1 Stopover (HAN) VN0507, VN0983 08h 10min | | ![]() | ₹351 | ||
Bangalore Guangzhou | Outbound 24-11-25 1 Stopover (DMK) FD0138, FD0530 21h 00min | Return 10-12-25 2 Stopovers (SIN, KUL) TR0101, TR0472, AK0053 14h 30min | | ![]() | ? | ₹382 | |
Bangalore Guangzhou | Outbound 18-09-25 1 Stopover (HAN) VN0982, VN0506 13h 20min | Return 05-10-25 1 Stopover (HAN) VN0507, VN0983 08h 10min | | ![]() | ? | ₹385 | |
Bangalore Guangzhou | Outbound 21-06-25 1 Stopover (HAN) VN0982, VN0506 13h 20min | Return 18-07-25 1 Stopover (HKG) CX0983, CX0623 16h 30min | | ![]() | ? | ₹432 | |
Bangalore Guangzhou | Outbound 30-09-25 1 Stopover (SIN) SQ0511, SQ8430 31h 50min | Return 06-10-25 1 Stopover (SIN) SQ8431, SQ0510 13h 40min | | ![]() | ? | ₹441 | |
Bangalore Guangzhou | Outbound 26-09-25 1 Stopover (KUL) AK0052, AK0118 22h 35min | Return 01-10-25 1 Stopover (SGN) VJ3909, VJ1801 22h 35min | | ![]() | ₹441 |
Airline
- Vietnam Airlines
- Malaysia Airlines
- AirAsia Berhad
- SriLankan Airlines
- Air India
Important flight information
Flight information: Bangalore - Guangzhou
Outbound and return flight from | 319,11 ₹ |
---|---|
Distance | 3919 km |
Departure airport | Airport Bengaluru (Bangalore) (BLR) |
Arrival airport | Airport Guangzhou Baiyun (CAN) |
Destination country | Flights to China |
Alternative flights to Guangzhou
- Flight Mumbai - Guangzhou from 310 ₹
- Flight New Delhi - Guangzhou from 308 ₹
- Flight Chennai - Guangzhou from 244 ₹
- Flight Kolkata - Guangzhou from 271 ₹
- Flight Hyderabad - Guangzhou from 328 ₹
- Flight Kochi (Cochin) - Guangzhou from 301 ₹