MAA IXJ | 20-02-24 | ![]() | ![]() | ₹ 6,996 | Check |
MAA IXJ | 30-01-24 | ![]() | ![]() | ₹ 6,996 | Check |
MAA IXJ | 14-02-24 | ![]() | ![]() | ₹ 6,996 | Check |
MAA IXJ | 28-03-24 | ![]() | ![]() | ₹ 6,996 | Check |
MAA IXJ | 10-01-24 | ![]() | ![]() | ₹ 6,996 | Check |
MAA IXJ | 07-04-24 | ![]() | ![]() | ₹ 7,114 | Check |
MAA IXJ | 30-01-24 | ![]() | ![]() | ₹ 7,489 | Check |
MAA IXJ | 20-03-24 | ![]() | ![]() | ₹ 7,792 | Check |
MAA IXJ | 11-02-24 | ![]() | ![]() | ₹ 8,135 | Check |
MAA IXJ | 10-02-24 | ![]() | ![]() | ₹ 8,371 | Check |
-
Find cheap flights
- Compare cheap flights
- Flight Routes
- Flights to India
- Flights to Jammu
- Flights Chennai (MAA) Jammu (IXJ)
Airline
- Air India
- Vistara
- IndiGo Airlines
- Spicejet
- Hahn Air Systems
Flight type
- One-way
Outbound departure month
- November 2023
- December 2023
- January 2024
- February 2024
- March 2024
- April 2024
- other ...
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Change in
- New Delhi Indira Gandhi
- Mumbai (Bombay)
- Hyderabad
- Bengaluru (Bangalore)
- Kolkata (Calcutta)
- Abu Dhabi
- Chandigarh
- other ...
Flight information: Chennai - Jammu
Cheapest outbound flight from | ₹ 6,996.00 |
---|---|
Flight duration | min. 03:45 |
Distance | 2259 km |
Flights per week | 7 |
Departure airport | Chennai (Madras) (MAA) |
Arrival airport | Jammu (IXJ) |
Destination country | India |
Alternative flight routes
Most Popular Flight Routes
- Maafaru - Male from ₹ 15,439.00
- Jharsuguda - Kolkata from ₹ 4,169.00
- Bangalore - Rajkot from ₹ 4,807.00
- Kolkata - Kuala Lumpur from ₹ 13,546.01
- Chennai - Guangzhou from ₹ 13,753.00
- Mumbai - New York from ₹ 41,662.19
- Dresden - Mumbai from ₹ 85,440.60
- Chennai - Goa from ₹ 3,643.00
- New Delhi - Milan-Malpensa from ₹ 43,575.00