BLR IXJ | 19-01-24 | ![]() | ![]() | ₹ 6,739 | Check |
BLR IXJ | 15-01-24 | ![]() | ![]() | ₹ 6,739 | Check |
BLR IXJ | 22-02-24 | ![]() | ![]() | ₹ 7,826 | Check |
BLR IXJ | 12-03-24 | ![]() | ![]() | ₹ 7,826 | Check |
BLR IXJ | 15-01-24 | ![]() | ![]() | ₹ 7,986 | Check |
BLR IXJ | 25-02-24 | ![]() | ![]() | ₹ 8,303 | Check |
BLR IXJ | 14-02-24 | ![]() | ![]() | ₹ 8,303 | Check |
BLR IXJ | 17-02-24 | ![]() | ![]() | ₹ 8,322 | Check |
BLR IXJ | 02-03-24 | ![]() | ![]() | ₹ 8,322 | Check |
BLR IXJ | 19-01-24 | ![]() | ![]() | ₹ 8,749 | Check |
-
Find cheap flights
- Compare cheap flights
- Flight Routes
- Flights to India
- Flights to Jammu
- Flights Bangalore (BLR) Jammu (IXJ)
Stops
Airline
- Air India
- Vistara
- IndiGo Airlines
- Spicejet
- Hahn Air Systems
Flight type
- One-way
- Return
Outbound departure month
- November 2023
- December 2023
- January 2024
- February 2024
- March 2024
- April 2024
- other ...
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Return departure month
- February 2024
Return weekday
- Sunday
Change in
- New Delhi Indira Gandhi
- Mumbai (Bombay)
- Chennai (Madras)
- Hyderabad
- Kolkata (Calcutta)
- Abu Dhabi
- Ahmedabad
- other ...
Flight information: Bangalore - Jammu
Cheapest outbound flight from | ₹ 6,739.00 |
---|---|
Outbound and return flight from | ₹ 81,332.00 |
Distance | 2188 km |
Departure airport | Bengaluru (Bangalore) (BLR) |
Arrival airport | Jammu (IXJ) |
Destination country | India |
Alternative flight routes
Most Popular Flight Routes
- Kolkata - Beef Island from ₹ 97,873.00
- Patna - Dresden from ₹ 32,712.00
- New Delhi - Cologne from ₹ 289.44
- Kolkata - Guwahati from ₹ 2,620.00
- Bangalore - New York from ₹ 45,662.00
- New Delhi - Abu Dhabi from ₹ 9,964.00