Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Chennai Munich | Outbound 18-01-25 4 Stopovers (BOM, KWI, SAW, CGN) 6E5371, 6E1235, PC0859, PC1017, EW0086 32h 05min | Return 24-01-25 3 Stopovers (SAW, KWI, MCT) PC1022, VF0197, WY0644, WY0251 35h 25min | IndiGo Airlines, Pegasus Airlines, Eurowings | ₹575 | |||
Best option Chennai Munich | Outbound 06-04-25 1 Stopover (DOH) QR4789, QR0057 13h 35min | Return 06-05-25 1 Stopover (DOH) QR0060, QR4788 13h 30min | Qatar Airways | ₹697 | |||
Chennai Munich | Outbound 18-01-25 1 Stopover (MCT) WY0254, WY0123 32h 25min | Return 24-01-25 1 Stopover (MCT) WY0124, WY0253 12h 30min | Oman Air | ₹699 | |||
Chennai Munich | Outbound 06-04-25 1 Stopover (FRA) LH0759, LH0102 12h 15min | Return 06-05-25 2 Stopovers (FRA, BOM) LH0103, LH0756, LH5272 16h 50min | Lufthansa | ? | ₹709 | ||
Chennai Munich | Outbound 18-01-25 1 Stopover (DOH) QR4789, QR0059 31h 55min | Return 24-01-25 1 Stopover (DOH) QR0060, QR4788 13h 15min | Qatar Airways | ? | ₹713 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights