Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Chennai Munich | Outbound 18-10-24 2 Stopovers (KWI, SAW) IX0697, VF0198, PC1019 19h 35min | Return 31-10-24 3 Stopovers (SAW, KWI, AUH) PC1022, PC0858, EY0652, EY0344 19h 50min | Air India Express, AJet, Pegasus Airlines | ₹536 | |||
Best option Chennai Munich | Outbound 18-10-24 1 Stopover (DOH) QR4789, QR0057 13h 35min | Return 31-10-24 1 Stopover (DOH) QR0060, QR4788 13h 15min | Qatar Airways | ₹689 | |||
Chennai Munich | Outbound 18-10-24 1 Stopover (DEL) UK0836, LH0763 22h 10min | Return 31-10-24 1 Stopover (FRA) LH0121, LH0758 22h 25min | Vistara, Lufthansa | ? | ₹670 | ||
Chennai Munich | Outbound 31-12-24 2 Stopovers (KWI, AUH) KU0342, EY0656, EY0125 27h 05min | Return 09-01-25 3 Stopovers (SAW, KWI, MCT) VF0042, PC0858, WY0644, WY0251 36h 15min | Kuwait Airways, Etihad Airways | ₹793 | |||
Chennai Munich | Outbound 31-12-24 1 Stopover (BKK) TG0338, LH0773 33h 00min | Return 09-01-25 1 Stopover (FRA) LH0121, LH0758 22h 25min | Thai Airways, Lufthansa | ? | ₹813 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights