Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Chennai Muscat | Outbound 18-10-24 direct OV0748 03h 55min | Return 31-10-24 1 Stopover (AUH) EY0695, EY0344 18h 35min | SalamAir | ₹195 | |||
Best option Chennai Muscat | Outbound 18-10-24 direct OV0748 03h 55min | Return 31-10-24 1 Stopover (AUH) EY0693, EY0346 07h 10min | SalamAir | ₹209 | |||
Chennai Muscat | Outbound 31-12-24 1 Stopover (BOM) UK0824, UK0233 27h 40min | Return 09-01-25 1 Stopover (BOM) UK0234, UK0827 22h 00min | Vistara | ₹293 | |||
Chennai Muscat | Outbound 31-12-24 direct WY0252 04h 00min | Return 09-01-25 direct WY0251 03h 35min | Oman Air | ? | ₹409 | ||
Chennai Muscat | Outbound 18-10-24 direct OV0748 03h 55min | Return 31-10-24 1 Stopover (AUH) EY0697, EY0344 14h 05min | SalamAir | ₹201 | |||
Chennai Muscat | Outbound 18-10-24 1 Stopover (AUH) EY0273, EY0696 07h 05min | Return 31-10-24 1 Stopover (AUH) EY0697, EY0344 14h 05min | Etihad Airways | ? | ₹234 | ||
Chennai Muscat | Outbound 31-12-24 direct OV0748 04h 00min | Return 09-01-25 2 Stopovers (AUH, BOM) EY0693, EY0200, 6E5303 24h 45min | SalamAir | ₹272 | |||
Chennai Muscat | Outbound 31-12-24 direct OV0748 04h 00min | Return 09-01-25 2 Stopovers (AUH, BOM) EY0693, EY0200, 6E5303 24h 45min | SalamAir | ₹283 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights