Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kolkata Bahrain | Outbound 18-10-24 1 Stopover (BOM) 6E6206, 6E1201 09h 15min | Return 31-10-24 1 Stopover (AUH) EY0644, EY0222 23h 40min | IndiGo Airlines | ? | ₹360 | ||
Kolkata Bahrain | Outbound 31-12-24 1 Stopover (BOM) 6E0313, 6E1201 19h 00min | Return 09-01-25 1 Stopover (AUH) EY0644, EY0222 23h 35min | IndiGo Airlines | ₹464 | |||
Kolkata Bahrain | Outbound 18-10-24 1 Stopover (BOM) 6E6206, 6E1201 09h 15min | Return 31-10-24 2 Stopovers (AUH, DEL) EY0644, EY0214, 6E2057 23h 45min | IndiGo Airlines | ₹379 | |||
Kolkata Bahrain | Outbound 31-12-24 1 Stopover (BOM) 6E0313, 6E1201 19h 00min | Return 09-01-25 1 Stopover (AUH) EY0646, EY0222 18h 40min | IndiGo Airlines | ₹489 | |||
Kolkata Bahrain | Outbound 18-10-24 1 Stopover (BOM) 6E6206, 6E1201 09h 15min | Return 31-10-24 1 Stopover (BOM) 6E1202, 6E6287 20h 25min | IndiGo Airlines | ₹491 | |||
Kolkata Bahrain | Outbound 31-12-24 1 Stopover (DXB) EK0571, EK0839 09h 40min | Return 09-01-25 2 Stopovers (AUH, BOM) EY3154, EY0208, AI0774 20h 15min | Emirates Airline | ? | ₹531 | ||
Kolkata Bahrain | Outbound 31-12-24 1 Stopover (DXB) EK0571, EK0839 09h 40min | Return 09-01-25 1 Stopover (DXB) EK0840, EK0570 11h 25min | Emirates Airline | ₹550 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights