Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Guangzhou | Outbound 06-04-25 1 Stopover (SIN) SQ0517, SQ8430 31h 25min | Return 06-05-25 1 Stopover (SIN) SQ8431, SQ0516 14h 05min | Singapore Airlines | ? | ₹320 | ||
Kolkata Guangzhou | Outbound 06-04-25 1 Stopover (SIN) SQ0517, SQ8430 31h 25min | Return 06-05-25 1 Stopover (SIN) SQ8431, SQ0516 14h 05min | Singapore Airlines | ₹342 | |||
Best option Kolkata Guangzhou | Outbound 06-04-25 1 Stopover (KUL) MH0185, MH0376 10h 00min | Return 06-05-25 1 Stopover (KUL) MH0377, MH0184 11h 20min | Malaysia Airlines | ₹424 | |||
Kolkata Guangzhou | Outbound 18-01-25 2 Stopovers (DMK, HKT) FD0121, FD3017, 9C8772 23h 05min | Return 24-01-25 1 Stopover (DAC) BG0367, 6E1108 07h 40min | Thai AirAsia, Spring Airlines | ₹437 | |||
Kolkata Guangzhou | Outbound 06-04-25 1 Stopover (SIN) SQ0517, SQ8430 31h 25min | Return 06-05-25 1 Stopover (SIN) SQ8431, SQ0516 14h 05min | Singapore Airlines | ? | ₹438 | ||
Kolkata Guangzhou | Outbound 18-01-25 1 Stopover (KUL) MH0185, MH0376 10h 55min | Return 24-01-25 1 Stopover (KUL) MH0377, MH0184 11h 00min | Malaysia Airlines | ? | ₹451 | ||
Kolkata Guangzhou | Outbound 18-01-25 1 Stopover (SIN) SQ0517, SQ8430 31h 20min | Return 24-01-25 1 Stopover (SIN) SQ0851, SQ0516 35h 25min | Singapore Airlines | ₹499 | |||
Kolkata Guangzhou | Outbound 18-01-25 1 Stopover (KUL) MH0185, MH0376 10h 55min | Return 24-01-25 1 Stopover (KUL) MH0377, MH0184 11h 00min | Malaysia Airlines | ? | ₹535 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights