Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kolkata Srinagar | Outbound 18-01-25 1 Stopover (DEL) 6E5194, 6E2044 06h 00min | Return 24-01-25 direct 6E6962 02h 45min | IndiGo Airlines | ₹193 | |||
Best option Kolkata Srinagar | Outbound 18-01-25 direct 6E6961 03h 15min | Return 24-01-25 direct 6E6962 02h 45min | IndiGo Airlines | ₹196 | |||
Kolkata Srinagar | Outbound 18-01-25 1 Stopover (DEL) 6E2119, IX1152 06h 15min | Return 24-01-25 1 Stopover (DEL) 6E2197, 6E5014 05h 40min | IndiGo Airlines, Air India Express | ₹237 | |||
Kolkata Srinagar | Outbound 18-01-25 direct 6E6961 03h 15min | Return 24-01-25 1 Stopover (BOM) QP1638, QP1124 07h 00min | IndiGo Airlines | ? | ₹205 | ||
Kolkata Srinagar | Outbound 18-01-25 direct 6E6961 03h 15min | Return 24-01-25 direct 6E6962 02h 45min | IndiGo Airlines | ₹206 | |||
Kolkata Srinagar | Outbound 06-04-25 1 Stopover (DEL) AI2720, AI9856 05h 15min | Return 06-05-25 direct 6E6962 02h 55min | Air India | ? | ₹245 | ||
Kolkata Srinagar | Outbound 06-04-25 1 Stopover (DEL) 6E2415, 6E2105 10h 40min | Return 06-05-25 direct 6E6962 02h 55min | IndiGo Airlines | ₹250 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights