BOM SHA | 25-12-23 | ![]() ![]() ![]() | ![]() | ₹ 26,638 | Check |
BOM SHA | 02-01-24 | ![]() ![]() | ![]() | ₹ 27,385 | Check |
BOM SHA | 03-01-24 | ![]() ![]() | ![]() | ₹ 27,448 | Check |
BOM SHA | 19-12-23 | ![]() ![]() ![]() | ![]() | ₹ 27,490 | Check |
BOM SHA | 17-12-23 | ![]() ![]() ![]() | ![]() | ₹ 27,982 | Check |
BOM SHA | 10-01-24 | ![]() ![]() ![]() | ![]() | ₹ 28,445 | Check |
BOM SHA | 15-12-23 | ![]() ![]() | ![]() | ₹ 28,548 | Check |
BOM SHA | 15-12-23 | ![]() ![]() | ![]() | ₹ 28,642 | Check |
BOM SHA | 21-11-23 | ![]() ![]() ![]() | ![]() | ₹ 28,649 | Check |
BOM SHA | 16-12-23 | ![]() ![]() ![]() | ![]() | ₹ 28,685 | Check |
-
Find cheap flights
- Compare cheap flights
- Flight Routes
- Flights to China
- Flights to Shanghai
- Flights Mumbai (BOM) Shanghai (SHA)
Airline
- Air China
- China Eastern Airlines
- China Southern Airlines
- China Airlines
- Cathay Pacific Airways
- other ...
Flight type
- One-way
Outbound departure month
- November 2023
- December 2023
- January 2024
- February 2024
- March 2024
- April 2024
- other ...
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Change in
- New Delhi Indira Gandhi
- Chennai (Madras)
- Hyderabad
- Bengaluru (Bangalore)
- Kolkata (Calcutta)
- Abu Dhabi
- Ahmedabad
- other ...
Flight information: Mumbai - Shanghai
Cheapest outbound flight from | ₹ 26,637.15 |
---|---|
Distance | 5025 km |
Departure airport | Mumbai (Bombay) (BOM) |
Arrival airport | Shanghai - Hongqiao (SHA) |
Destination country | China |
Alternative flight routes
Most Popular Flight Routes
- Ljubljana - Faisalabad from ₹ 28,328.99
- Mumbai - Paris from ₹ 226.19
- Amritsar - Vadodara from ₹ 6,781.00
- New Delhi - Zurich from ₹ 23,365.52
- Vancouver - Toronto from ₹ 14,808.55
- Chennai - Kolkata from ₹ 4,886.00