CDG MAA | 01-02-24 - 15-03-24 | ![]() | ![]() | ₹49,033 | Check |
CDG MAA | 01-02-24 - 15-03-24 | ![]() | ![]() | ₹50,034 | Check |
CDG MAA | 01-02-24 - 15-03-24 | ![]() | ![]() | ₹50,763 | Check |
CDG MAA | 01-02-24 - 15-03-24 | ![]() ![]() | ![]() | ₹51,035 | Check |
CDG MAA | 01-02-24 - 15-03-24 | ![]() | ![]() | ₹51,207 | Check |
CDG MAA | 01-02-24 - 15-03-24 | ![]() | ![]() | ₹51,207 | Check |
CDG MAA | 01-02-24 - 15-03-24 | ![]() ![]() | ![]() | ₹54,198 | Check |
CDG MAA | 01-02-24 - 15-03-24 | ![]() | ![]() | ₹54,802 | Check |
CDG MAA | 01-02-24 - 15-03-24 | ![]() | ![]() | ₹54,802 | Check |
CDG MAA | 01-02-24 - 15-03-24 | ![]() ![]() | ![]() | ₹55,010 | Check |
-
Find cheap flights
- Compare cheap flights
- Flight Routes
- Flights to India
- Flights to Chennai
- Flights Paris - Charles de Gaulle (CDG) Chennai (MAA)
Airline
- Air India
- Vistara
- IndiGo Airlines
- Lufthansa
- Qatar Airways
- other ...
Flight type
- Return
Outbound departure month
- February 2024
Outbound weekday
- Thursday
Return departure month
- March 2024
Return weekday
- Friday
Change in
- New Delhi Indira Gandhi
- Mumbai (Bombay)
- Abu Dhabi
- Bahrain
- Doha
- Dubai
- Frankfurt-Main
- other ...
Flight information: Paris - Charles de Gaulle - Chennai
Flight duration | min. 09:35 / max. 11:15 |
---|---|
Return flight duration | min. 10:55/ max. 12:15 |
Distance | 8031 km |
Flights per week | 14 |
Departure airport | Paris - Charles de Gaulle (CDG) |
Departure country | France |
Arrival airport | Chennai (Madras) (MAA) |
Destination country | India |
Popular destinations for onward travel
- Chennai - Abu Dhabi from ₹6,576
- Chennai - Bangkok from ₹9,375
- Chennai - Colombo from ₹6,256
- Chennai - New Delhi from ₹4,516
- Chennai - Frankfurt from ₹28,117
- Chennai - Kuala Lumpur from ₹4,176
- Chennai - London Heathrow from ₹22,654
- Chennai - Sharjah from ₹12,007
- Chennai - Singapore from ₹7,496
- Chennai - Coimbatore from ₹3,377
Alternative flight routes
Most Popular Flight Routes
- Phoenix-Mesa Gateway Airport - Montreal from ₹15,520.44
- New Delhi - Srinagar from ₹3,900.00
- New Delhi - Sharjah from ₹11,470.00
- New Delhi - Frankfurt from ₹559.76
- New Delhi - Vadodara from ₹3,900.00
- Kolkata - Agartala Singerbhil from ₹3,260.00
- Bangalore - Coimbatore from ₹3,675.00