Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kochi (Cochin) Imphal | Outbound 29-06-25 2 Stopovers (BLR, GAU) IX2698, IX2011, IX2011 16h 20min | Return 28-07-25 1 Stopover (CCU) IX1599, IX1223 06h 00min | | ![]() | ? | ₹182 | |
Best option Kochi (Cochin) Imphal | Outbound 02-07-25 2 Stopovers (BLR, IXA) 6E0702, 6E0524, 6E0524 08h 45min | Return 23-07-25 1 Stopover (CCU) IX1599, IX1223 06h 00min | | ![]() | ? | ₹209 | |
Kochi (Cochin) Imphal | Outbound 30-08-25 1 Stopover (CCU) AI9461, AI0733 19h 55min | Return 02-09-25 1 Stopover (CCU) AI0734, AI9460 23h 00min | | ![]() | ₹222 | ||
Kochi (Cochin) Imphal | Outbound 31-07-25 2 Stopovers (BLR, CCU) 6E0702, 6E0442, 6E0275 09h 55min | Return 29-08-25 2 Stopovers (CCU, PNQ) AI0734, 6E0476, 6E6129 11h 15min | | ![]() | ₹234 | ||
Kochi (Cochin) Imphal | Outbound 29-06-25 1 Stopover (BLR) 6E0702, 6E0524 08h 45min | Return 28-07-25 2 Stopovers (CCU, BLR) 6E6807, 6E6438, 6E6445 19h 10min | | ![]() | ₹209 | ||
Kochi (Cochin) Imphal | Outbound 16-06-25 2 Stopovers (BLR, IXA) 6E0702, 6E0524, 6E0524 08h 45min | Return 10-07-25 2 Stopovers (GAU, BLR) IX2012, IX2012, IX2415 15h 05min | | ![]() | ? | ₹225 | |
Kochi (Cochin) Imphal | Outbound 14-05-25 2 Stopovers (BLR, IXA) 6E0702, 6E0524, 6E0524 08h 40min | Return 12-06-25 1 Stopover (CCU) IX1066, IX1223 06h 25min | | ![]() | ? | ₹234 | Offers unavailable |
Kochi (Cochin) Imphal | Outbound 31-07-25 2 Stopovers (BLR, GAU) IX2698, IX2011, IX2011 16h 20min | Return 29-08-25 2 Stopovers (GAU, BLR) IX2012, IX2012, IX2415 15h 05min | | ![]() | ? | ₹235 | |
Kochi (Cochin) Imphal | Outbound 05-09-25 2 Stopovers (BOM, CCU) AI0517, AI2741, AI0733 13h 55min | Return 23-09-25 1 Stopover (DEL) 6E2008, 6E2391 14h 35min | | ![]() | ₹278 | ||
Kochi (Cochin) Imphal | Outbound 19-08-25 2 Stopovers (MAA, CCU) 6E0571, 6E0986, AI0733 23h 30min | Return 14-09-25 1 Stopover (DEL) 6E6383, 6E2391 10h 50min | | ![]() | ₹284 |
Important flight information
Flight information: Kochi (Cochin) - Imphal
Outbound and return flight from | ₹181.37 |
---|---|
Distance | 2464 km |
Departure airport | Airport Kochi (COK) |
Arrival airport | Airport Imphal (IMF) |
Destination country | Flights to India |
Alternative routes to India
- Flight Kochi (Cochin) - Mumbai from ₹76
- Flight Kochi (Cochin) - New Delhi from ₹144
- Flight Kochi (Cochin) - Bangalore from ₹57
- Flight Kochi (Cochin) - Chennai from ₹62
- Flight Kochi (Cochin) - Goa from ₹85
- Flight Kochi (Cochin) - Hyderabad from ₹87
- Flight Kochi (Cochin) - Coimbatore from ₹108
- Flight Kochi (Cochin) - Varanasi from ₹140
Alternative flights to Imphal
- Flight New Delhi - Imphal from ₹148
- Flight Mumbai - Imphal from ₹153
- Flight Kolkata - Imphal from ₹58
- Flight Chennai - Imphal from ₹158
- Flight Bangalore - Imphal from ₹151
- Flight Hyderabad - Imphal from ₹161
Flight destinations with a similar price
- Flight Kochi (Cochin) - Muscat from ₹172
- Flight Kochi (Cochin) - Colombo from ₹181
- Flight Kochi (Cochin) - Singapore from ₹181
- Flight Kochi (Cochin) - Kathmandu from ₹195
- Flight Kochi (Cochin) - Amritsar from ₹174
- Flight Kochi (Cochin) - Patna from ₹165
- Flight Kochi (Cochin) - Port Blair from ₹167
- Flight Kochi (Cochin) - Chandigarh from ₹185
- Flight Kochi (Cochin) - Jammu from ₹180
- Flight Kochi (Cochin) - Srinagar from ₹195