Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Kochi (Cochin) Nagpur | Outbound 25-03-25 1 Stopover (BLR) 6E0472, 6E6802 09h 10min | Return 22-04-25 1 Stopover (BLR) 6E0909, 6E0703 06h 25min | | ![]() | ₹154 | ||
Kochi (Cochin) Nagpur | Outbound 12-04-25 1 Stopover (BLR) 6E0472, 6E6003 09h 05min | Return 10-05-25 1 Stopover (BLR) 6E0909, 6E6104 05h 25min | | ![]() | ? | ₹160 | |
Kochi (Cochin) Nagpur | Outbound 12-04-25 1 Stopover (BLR) 6E0472, 6E6003 09h 05min | Return 10-05-25 1 Stopover (BLR) 6E6803, 6E0113 10h 00min | | ![]() | ₹169 | ||
Kochi (Cochin) Nagpur | Outbound 29-06-25 1 Stopover (BLR) 6E0472, 6E6003 09h 10min | Return 29-07-25 1 Stopover (BLR) 6E0909, 6E0703 06h 25min | | ![]() | ₹173 | ||
Kochi (Cochin) Nagpur | Outbound 13-07-25 1 Stopover (BLR) 6E0728, 6E6891 09h 10min | Return 01-08-25 1 Stopover (BLR) 6E0909, 6E0703 06h 30min | | ![]() | ₹182 | ||
Kochi (Cochin) Nagpur | Outbound 25-03-25 1 Stopover (BLR) 6E0472, 6E6802 09h 10min | Return 22-04-25 1 Stopover (BOM) AI0630, AI0518 04h 25min | | ![]() | ? | ₹188 | |
Kochi (Cochin) Nagpur | Outbound 06-04-25 1 Stopover (BLR) 6E0472, 6E6003 09h 10min | Return 06-05-25 1 Stopover (BLR) 6E0909, 6E0703 06h 25min | | ![]() | ₹190 | ||
Kochi (Cochin) Nagpur | Outbound 13-07-25 1 Stopover (BOM) AI2518, AI0629 05h 40min | Return 01-08-25 1 Stopover (BLR) 6E0909, 6E0602 09h 05min | | ![]() | ? | ₹219 | |
Kochi (Cochin) Nagpur | Outbound 29-06-25 1 Stopover (HYD) 6E0742, 6E7452 11h 00min | Return 29-07-25 1 Stopover (BOM) AI0630, AI0518 04h 25min | | ![]() | ? | ₹248 | |
Kochi (Cochin) Nagpur | Outbound 06-04-25 1 Stopover (BLR) 6E0472, 6E6003 09h 10min | Return 06-05-25 2 Stopovers (BOM, BLR) AI0630, AI0621, AI9453 11h 15min | | ![]() | ? | ₹251 |
Airline
- IndiGo Airlines
- Air India
Flight type
- Return
Outbound departure month
- March 2025
- April 2025
- June 2025
- July 2025
Outbound weekday
- Tuesday
- Saturday
- Sunday
Return departure month
- April 2025
- May 2025
- July 2025
- August 2025
Return weekday
- Tuesday
- Friday
- Saturday
Change in
- Mumbai (Bombay)
- Bengaluru (Bangalore)
- Hyderabad
Important flight information
Flight information: Kochi (Cochin) - Nagpur
Outbound and return flight from | 153,60 ₹ |
---|---|
Flight duration | min. 01:50 / max. 02:45 |
Return flight duration | min. 01:50/ max. 02:55 |
Distance | 1250 km |
Flights per week | 16 |
Departure airport | Airport Kochi (COK) |
Arrival airport | Airport Nagpur (NAG) |
Destination country | Flights to India |
Alternative routes to India
- Flight Kochi (Cochin) - Ahmedabad from 133 ₹
- Flight Kochi (Cochin) - Bhubaneswar from 150 ₹
- Flight Kochi (Cochin) - Jaipur from 179 ₹
- Flight Kochi (Cochin) - Hyderabad from 110 ₹
- Flight Kochi (Cochin) - Bangalore from 61 ₹
- Flight Kochi (Cochin) - Patna from 205 ₹
- Flight Kochi (Cochin) - Mumbai from 100 ₹
- Flight Kochi (Cochin) - Chennai from 89 ₹
Alternative flights to Nagpur
- Flight Kolkata - Nagpur from 143 ₹
- Flight Mumbai - Nagpur from 108 ₹
- Flight Bangalore - Nagpur from 124 ₹
- Flight New Delhi - Nagpur from 111 ₹
- Flight Hyderabad - Nagpur from 123 ₹
- Flight Chennai - Nagpur from 139 ₹
Flight destinations with a similar price
- Flight Kochi (Cochin) - Bhubaneswar from 150 ₹
- Flight Kochi (Cochin) - Bagdogra from 162 ₹
- Flight Kochi (Cochin) - Madurai from 148 ₹
- Flight Kochi (Cochin) - Tirupati from 141 ₹
- Flight Kochi (Cochin) - Aurangabad from 142 ₹
- Flight Kochi (Cochin) - Indore from 159 ₹
- Flight Kochi (Cochin) - Varanasi from 163 ₹
- Flight Kochi (Cochin) - Kolkata from 155 ₹